TLSR8x5x Family
Telink’s new generation TLSR8x5x family presents state of the art ultra low power (ULP) concurrent multi-protocol IoT solution at ISM 2.4GHz band. It supports BLE 5.0 with 2X data rate, 4X long range (LR), 8X advertising packet extension (AE), up to 8 antennas for Indoor Positioning, both Telink proprietary and SIG BLE Mesh, Zigbee, RF4CE, HomeKit, Thread, ANT and 2.4GHz proprietary. It provides 32-bit MCU, BLE/802.15.4 2.4GHz Radio, 64KB SRAM, 512KB Flash, 14bit ADC with PGA, AMIC, DMIC, stereo audio output, 6-channel PWM, one quadrature decoder (QDEC), and flexible GPIO interfaces.
Overview
→
Part Number | SRAM (KB) | Flash (KB) | Tx | Rx | Power Consumption | Protocol | Test Report | Package | Size |
---|---|---|---|---|---|---|---|---|---|
TLSR8258F1KET32 | 64 | 1MB | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0+LR/Zigbee+AoA/AoD+7816 | QFN32 | 5x5x0.75mm-0.5 | |
TLSR8258F512ET48 | 64 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0+LR/Zigbee+AoA/AoD+7816 | RoHS Reliability | QFN48 | 7x7x0.75mm-0.5 |
TLSR8258F512ET32 | 64 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0+LR/Zigbee+AoA/AoD+7816 | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
TLSR8258F512AT32 | 64 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0+LR/Zigbee+AoA/AoD+7816 | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
TLSR8253F512ET32 | 48 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0 with 2Mbps | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
TLSR8253F512AT32 | 48 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0 with 2Mbps | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
TLSR8251F512ET48 | 32 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0 | RoHS Reliability | QFN48 | 7x7x0.75mm-0.5 |
TLSR8251F512ET32 | 32 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0 | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
TLSR8251F512ET24 | 32 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | BLE5.0 | RoHS Reliability | QFN24 | 4x4x0.75mm-0.5 |
TLSR8359F512ET32 | 64 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | 2.4G ESL | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
TLSR8359F64ES16 | 64 | 64 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | 2.4G RFID | RoHS Reliability | TSSOP16 | 4.96×4.4×1.2mm-0.65 |
TLSR8656F512ET32 | 64 | 512 | +10dBm | -96dBm@BLE1M -93dBm@BLE2M -99dBm@BLE500K=S2 -101dBm@BLE125K=S8 -99.5dBm@Zigbee | 5.3mA@Rxfullchip 5.4mA@Tx0dBmfullchip <1uA@sleep+SRAM 0.4uA@sleep | Zigbee 3.0 | RoHS Reliability | QFN32 | 5x5x0.75mm-0.5 |
For other packages options, please contact Telink Sales team
Datasheet
Download TLSR8258 Datasheet
Download TLSR8253 Datasheet
Download TLSR8251 Datasheet
Download TLSR8359 Datasheet
Download TLSR8656 Datasheet
8x5x Reference Design
→
8x5x Example Code
→
Chip Type | Chipset | Quick Guide | Download | HW Design Document |
---|---|---|---|---|
AoA / AoD | TLSR8258 | Telink Position Solution Introduction | TelinkAOAAOD_v1.1 | 8258 Generic Ref 8258 Indoor Positioning Board |
ANCS | TLSR825x | ANCS V3.8.0 |
RoHS Report
Download TLSR8258F512ET32 RoHS Report
Hardware Developing Tools
Antenna and PCB Circuit Design Guide